The new ST102D push-button double - head DC ion fan is launched
ST102D Push-button double-head DC ion fan
Adopt capacitive key switch and control, which is more concise and beautiful.
Intuitively displaying the polarity of ion balance
Intuitive display of air volume indication function
Product features:
1. LED display air volume indication functio
2. Through micro-discharge detection and over-current detection, safety is ensured
3. The front and rear net covers are detachable and easy to maintain
4. Configure a dedicated external power adapter
5. It has the functions of automatic cleaning of electrode needles and regular cleaning of electrode
needles
Technical parameter
Input voltage | DC24V (with AC adapter, support AC100-240V) |
Capacity | 70VA |
Output voltage | ±7500V0-p |
Ionic equilibrium | Under ±5V (300mm away, when leaving the factory) |
Air quantity | 1.4~3.2m³/min |
Wind speed
| 1.8~3.6m/s (the distance from the vent window to the center is 300mm) |
0.4~0.6m/s (wide-angle vent window is 300mm away from the center) | |
Ozone generation | Under 0.004ppm (distance 150mm) |
Work environment | Ambient temperature: 0~40℃, ambient humidity: 15~85% RH (no condensation) |
Filter | Prefilter stage |
Output signal | MOS FET relay has no voltage contact output (NC output), (alarm output and ion balance alarm output) |
Main body size | 330mm (L) ×80mm (W) ×178 (H)mm (including bracket) |
Weight | 0.9kg |
Noise | 59dB(A) distance 1m |
Sheathing material | Iron |
Appendix | Operating instructions, test reports, certificates and warranty cards |
Accessory part | The replacement filter A006A, the automatic motor brush assembly DO11B, and the AC adapter 0013B |
Electrostatic removal area
Product size