ST103BS Rotary Knob Type Three-Head DC Ion Fan

ST103BS Rotary Knob Type Three-Head DC Ion Fan

Product Features:
1. In the same level, the ion output is the largest, and the static electricity elimination speed is fast
2. Adopt safe low-voltage configuration and strict safety protection device to ensure more reliable use
3. Stepless speed regulation, flexible adjustment of wind speed, scale marking is more helpful for visual
Management
4. The design of replacing lighting tubes is humanized, and maintenance and cleaning are more time-saving
5. The front and rear masks can be quickly removed, and the ion needle and the unique plug-in ion needle design
of the fan can be easily cleaned, making it easier to replace and ensuring the extension of the life of the fan
Technical Parameter
Input voltage | DC24V (with AC adapter, support AC100-240V) |
Capacity | 30VA (when the fan is maximum) |
Output voltage | ±7500V0-P |
Ionic equilibrium | Below 5 V (distance 300mm: when leaving the factory) |
Static removal time | Under 1.5s (distance 300mm; Maximum air volume, when the factory leaves the factory) |
Air quantity | 1.4~3.2m3/min X3fan |
Wind speed | 0.8~1.0m/s (300mm from the center) |
Ozone generation | Under 0.006ppm (distance 150mm) |
Work environment | Ambient temperature: 0~40℃, ambient humidity: 15~85%RH (no condensation) |
Filter device | Pre-filter stage |
Output signal | The MOS FET relay has no voltage contact output (NC output), (OFF when high voltage is abnormal) |
Main body size | 800mm(L)×125mm(W)×143mm(H) Including bracket |
Weight | 5.04kg |
Noise | 61dB(A) (distance 1m) |
Sheathing material | Iron |
Attached belonging products | Operating instructions, test reports, certificates and warranty cards |
Accessory part | The replacement discharge needle assembly DCO12B and the replacement filter ACO06A AC adapter DCO13B |
Electrostatic removal area
Product Size